event burgee

12th International NOA Regatta 2022

NO Alexandroupolis

Results are provisional as of 19:04 on July 16, 2022

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 42, Scoring system: Appendix A
Rank Nat Name Sail No Age Group Club Net Total R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
1st Kalpogiannakis Dionisios GRE215945 M-18 NATIONAL TEAM 25.0 38.0 6.0 1.0 2.0 8.0 2.0 2.0 (13.0) 3.0 1.0
2nd Koukoudis Evangelos GRE212526 M-18 NAOV 42.0 59.0 (17.0) 3.0 4.0 14.0 6.0 5.0 2.0 4.0 4.0
3rd Eleytheriadis Alexandros GRE208698 M-18 NATIONAL TEAM 46.0 65.0 9.0 2.0 3.0 2.0 1.0 3.0 18.0 (19.0) 8.0
4th Stathas Marios GRE213364 M-18 NATIONAL TEAM 56.0 77.0 10.0 (21.0) 11.0 1.0 5.0 1.0 4.0 17.0 7.0
5th Mariyan Shangov BUL216868 M-18 Yacht Club Port Bourgas 61.0 104.0 7.0 6.0 9.0 4.0 3.0 10.0 17.0 5.0 (43.0 BFD)
6th Koukoudis Vasileios GRE3 M-16 ANOG 68.0 89.0 1.0 4.0 18.0 11.0 4.0 (21.0) 12.0 1.0 17.0
7th Portosalte Konstantinos GRE4 M-16 ANOG 71.0 99.0 2.0 9.0 13.0 (28.0) 14.0 20.0 6.0 2.0 5.0
8th Iliopoulou Elisavet GRE208813 F-18 NOK 80.0 109.0 3.0 19.0 1.0 17.0 7.0 22.0 5.0 6.0 (29.0)
9th Michalaina Danai GRE213225 F-18 N.A.C of Voula 85.0 109.0 14.0 7.0 7.0 9.0 12.0 (24.0) 1.0 12.0 23.0
10th Meni Christina-Maria GRE212051 F-18 NATIONAL TEAM 85.0 114.0 15.0 10.0 8.0 13.0 10.0 7.0 3.0 (29.0) 19.0
11th Papanikita Amalia GRE192021 F-16 NATIONAL TEAM 87.0 109.0 5.0 12.0 6.0 10.0 8.0 12.0 20.0 14.0 (22.0)
12th Gkikas Achilleas GRE217285 M-18 NATIONAL TEAM 93.0 136.0 19.0 (43.0 UFD) 38.0 3.0 9.0 4.0 10.0 7.0 3.0
13th Stylidis Theofilos GRE213824 M-16 NOE 97.0 117.0 4.0 13.0 10.0 (20.0) 16.0 16.0 19.0 13.0 6.0
14th Tzatzimakis Stratis GRE215709 M-18 NOEF 98.0 126.0 12.0 15.0 16.0 5.0 11.0 11.0 15.0 (28.0) 13.0
15th Kypraios George GRE208815 M-16 Paros Nautical Club 100.0 124.0 16.0 5.0 15.0 7.0 21.0 18.0 (24.0) 9.0 9.0
16th Velianitis Charalampos GRE220790 M-16 NOE 107.0 140.0 11.0 25.0 5.0 16.0 (33.0) 19.0 21.0 8.0 2.0
17th Gumus Eros TUR216018 M-18 Fenerbahce Dogus Sailing Club 111.0 144.0 8.0 16.0 17.0 6.0 17.0 14.0 11.0 22.0 (33.0)
18th Chandrinou Christina GRE204554 F-16 N.A.C of Voula 143.0 172.0 18.0 17.0 21.0 25.0 18.0 (29.0) 7.0 10.0 27.0
19th Petroladas Eleytherios GRE193188 M-18 NAOKTH 154.0 184.0 20.0 20.0 (30.0) 19.0 20.0 26.0 14.0 11.0 24.0
20th Zachos Orestis GRE218120 M-16 O.F.TH 156.0 187.0 (31.0) 11.0 29.0 24.0 13.0 8.0 16.0 30.0 25.0
21st Kalchev Kaloyan BUL222707 M-18 Yachtclub Cpt.G..Georgiev Port Varna 166.0 209.0 25.0 (43.0 UFD) 20.0 27.0 15.0 23.0 22.0 23.0 11.0
22nd Kotzakotzidis Dimitrios GRE193180 M-16 NAOKTH 166.0 198.0 27.0 24.0 12.0 12.0 30.0 17.0 (32.0) 24.0 20.0
23rd Kircheva Tzveta BUL227474 F-16 Yacht Club Port Varna 168.0 198.0 22.0 22.0 14.0 22.0 22.0 (30.0) 25.0 26.0 15.0
24th Bostanci Melike Neva TUR209980 F-16 TEKIRDAG YELKEN 170.0 206.0 23.0 30.0 22.0 (36.0) 27.0 28.0 8.0 20.0 12.0
25th Daniel Cenov BUL217007 M-16 Yacht Club Port Varna 174.0 217.0 32.0 23.0 28.0 15.0 23.0 9.0 28.0 (43.0 BFD) 16.0
26th Podiadi Nefeli GRE6 F-16 ANOG 178.0 221.0 13.0 18.0 26.0 33.0 35.0 34.0 9.0 (43.0 BFD) 10.0
27th Coban Birce Su TUR220095 F-18 TEKIRDAG YELKEN 182.0 214.0 28.0 26.0 25.0 (32.0) 26.0 13.0 30.0 16.0 18.0
28th Goniotakis Thanos GRE217288 M-18 O.F.TH 191.0 228.0 24.0 8.0 27.0 34.0 34.0 (37.0) 23.0 15.0 26.0
29th Arbak Ege TUR201905 M-16 Galatasaray 192.0 222.0 26.0 14.0 24.0 (30.0) 25.0 27.0 27.0 21.0 28.0
30th Sen Ilayda TUR206654 F-16 TEKIRDAG YELKEN 198.0 235.0 29.0 28.0 19.0 (37.0) 32.0 32.0 26.0 18.0 14.0
31st Athanasiadis Theologos GRE181006 M-16 NAOKTH 211.0 247.0 30.0 27.0 23.0 18.0 31.0 (36.0) 34.0 27.0 21.0
32nd Sifakis Giannis GRE207331 M-16 NOEF 221.0 264.0 34.0 (43.0 UFD) 40.0 21.0 19.0 6.0 33.0 38.0 30.0
33rd Kokkinis Eystratios GRE213892 M-16 NAOKTH 225.0 267.0 21.0 32.0 (42.0) 23.0 24.0 38.0 31.0 25.0 31.0
34th Altintas Bartu TUR191905 M-16 Galatasaray 245.0 287.0 33.0 31.0 34.0 26.0 36.0 15.0 (42.0) 34.0 36.0
35th Garov Anton BUL192948 M-16 Yacht Club Port Bourgas 247.0 290.0 39.0 29.0 32.0 31.0 29.0 25.0 29.0 33.0 (43.0 BFD)
36th Xatzivasileiou Triantafyllos GRE179073 M-16 Nautical Club of Katerini 282.0 325.0 38.0 (43.0 UFD) 36.0 29.0 28.0 31.0 37.0 40.0 43.0 BFD
37th Kamnitsa Eygenia GRE144351 F-16 OTHA 284.0 324.0 37.0 37.0 31.0 35.0 (40.0) 40.0 35.0 32.0 37.0
38th Tsavdaridis Christos GRE200709 M-18 NAOV 286.0 329.0 35.0 34.0 33.0 40.0 38.0 39.0 36.0 31.0 (43.0 BFD)
39th Panagiotidhs Stelios GRE188241 M-16 SAILING CLUB PAGGAIO KAVALA 299.0 340.0 (41.0) 38.0 41.0 39.0 37.0 33.0 40.0 37.0 34.0
40th Kalogerakis Pantelis GRE153808 M-16 NAOKTH 300.0 343.0 40.0 33.0 35.0 (43.0 DNC) 43.0 DNC 43.0 DNC 39.0 35.0 32.0
41st Mpogeas Panteleimon GRE212527 M-18 NOEF 302.0 344.0 (42.0) 35.0 37.0 38.0 39.0 35.0 41.0 39.0 38.0
42nd Gkatzas Dimitrios GRE213374 M-16 NAOKTH 306.0 349.0 36.0 36.0 39.0 (43.0 DNC) 43.0 DNC 43.0 DNC 38.0 36.0 35.0

noalex.gr
[email protected]

https://www.noaregatta.gr/
[email protected]

Sailwave Scoring Software 2.28.11
www.sailwave.com